This page will keep track of how much I have spent as I progress through restoring the car.
Item | Price | Purchased / Sold |
---|---|---|
Purchase Price | $2000 | 5/6/20 |
Shipping from CA->TX | $1150 | 5/7/20 |
Drivers Floor Pan | $288.31 | 5/14/20 |
Battery, Oil, Car Cover | $220 | 5/14/20 |
Brake drums, rotors, pads, shoes | $463 | 5/15/20 |
Passenger Floor Pan | $288.31 | 5/19/20 |
Quick Time Ecotec to T-5 adapter | $903.07 | 5/21/20 |
R160 diff 4.11 LSD Suretrac with axles | $820 | 5/21/20 |
Ecotec LNF 2.0 Engine | $1750 | 5/21/20 |
2008 Pontiac Solstice DBW Gas Pedal | $42 | 5/24/20 |
RH inner/outer sill | $190 | 5/26/20 |
RH end cap | $30 | 5/26/20 |
R160 Mounting Kit | $554.83 | 5/26/20 |
LNF throttle body | $63.70 | 6/2/20 |
Alternator | $42.50 | 6/3/20 |
Starter | $50 | 6/3/20 |
Front & Rear Suspension Rebuild Kit | $321.90 | 6/4/20 |
Differential Bushing Kit | $129.54 | 6/4/20 |
Fidanza Aluminum Flywheel | $389.74 | 6/5/20 |
High pressure fuel pump | $219.93 | 6/5/20 |
Bushings for motor/trans mounts | $40.00 | 6/10/20 |
MGF Wheel Bearings | $131.97 | 6/12/20 |
Transmission speedo plug | $23.00 | 6/12/20 |
HPFP Gasket | $17.09 | 6/17/20 |
Floor crossmembers | $117.00 | 6/19/20 |
Sandblasting | $600.00 | 6/19/20 |
Epoxy coating | $970.00 | 6/22/20 |
Rear a-arm bushings | $57.93 | 6/24/20 |
LH A-sill and fender repair sections | $97.03 | 6/24/20 |
Shocks & Struts | $223.19 | 6/26/20 |
LH Rocker, Sill, & Rear repair patch | $261.45 | 6/27/20 |
Sold Subaru Diff Rear Cover | $-44.00 | 6/30/20 |
High flow cat downpipe | $461.89 | 7/1/20 |
Fender mirrors | $48.07 | 7/6/20 |
Sold random parts | $-112.00 | 7/6/20 |
Body mounts | $42.39 | 7/8/20 |
RH rear wing repair section | $62.80 | 7/10/20 |
Sold GT6 engine | $-514.05 | 7/14/20 |
Repair panels & trim parts | $326.97 | 7/16/20 |
Rear lower valence | $208.02 | 7/28/20 |
Braided brake hoses/copper pipe kit | $216.81 | 8/31/20 |
Trans tunnel & parts | $302.00 | 9/15/20 |
Spec Stage 3 pressure plate | $287.40 | 9/15/20 |
Oxygen sensor | $103.04 | 9/15/20 |
Steering shaft, knuckle, and shifter knob | $162.85 | 9/23/20 |
R160 shafts & MGF bearing conversion | $1416.50 | 9/23/20 |
Rear drum rebuild parts | $118.83 | 10/3/20 |
Fuel level sender | $86.00 | 11/15/20 |
Fuel line, fittings, pump, etc. | $467.03 | 11/19/20 |
Custom clutch & TO bushing | $262.65 | 11/24/20 |
Standalone ECU & Harness, Ecotec Miata | $2,927.37 | 12/3/20 |
LNF Timing Chain / Tensioner / Guides | $309.99 | 12/30/20 |
Oil cooler relocation plate | $89.99 | 12/31/20 |
GXP RCD Exhaust System | $854.92 | 1/4/21 |
Tilton Hydraulic T/O Bearing | $390.15 | 1/7/21 |
Kwik Wire 22 Circuit Harness | $518.00 | 1/15/21 |
MGW Shifter | $208.00 | 1/19/21 |
Exhaust piping | $134.89 | 1/20/21 |
Steering & braking bits | $148.44 | 1/21/21 |
RFID start/lock kit | $129.99 | 1/28/21 |
Front air dam / hand brake parts | $216.21 | 1/31/21 |
Sound deadening material | $114.00 | 2/2/21 |
Ragtop sunroof | $519.00 | 2/3/21 |
Headliner bows | $57.38 | 3/5/21 |
Digital gauge cluster parts | $450.00 | 3/20/21 |
Sandblasting & Epoxy | $520.00 | 4/8/21 |
Various electrical parts (bulb holders, etc.) | $138.07 | 4/21/21 |
Rear quarter panels (both sides) | $759.00 | 4/24/21 |
Bumpers, sill trim, weather stripping, etc. | $1463.36 | 6/7/21 |
Various seals (bonnet, door, etc.) | $173.03 | 6/10/21 |
Bonnet lift kit | $84.95 | 8/18/21 |
Interior panels and parts | $334.20 | 9/24/21 |
Seat upholstery | $495.00 | 10/28/21 |
LED headlights | $94.20 | 11/18/21 |
SuperFlex carpet | $99.00 | 11/20/21 |
Various parts | $180.52 | 11/26/21 |
VTO Classic 8 15×6 wheels | $919.00 | 11/28/21 |
Fuel filler hose | $50.74 | 12/5/21 |
HPFP cam follower | $50.00 | 12/5/21 |
Seat speakers | $113.49 | 12/9/21 |
Tail light gaskets & parts | $54.02 | 12/9/21 |
Headliner | $191.11 | 12/10/21 |
Intercooler & AC Condenser | $402.63 | 12/14/21 |
Headlight switch | $60.00 | 12/16/21 |
Coolant surge tank | $137.80 | 12/16/21 |
Radiator & Cap | $227.95 | 12/16/21 |
Radiator Fan | $94.99 | 12/28/21 |
AC Unit, Drier, Hoses | $672.20 | 1/11/22 |
Custom radiator fan shroud | $68.89 | 2/1/22 |
Wiper system & various parts | $208.21 | 2/7/22 |
Heat & sound deadening materials | $242.08 | 2/7/22 |
Paint & body work | $20700.00 | 3/15/22 |
Door glass | $235.01 | 3/21/22 |
Overpriced Mk3 badge | $68.74 | 3/29/22 |
Rear hatch glass | $600.00 | 3/30/22 |
Door / dash bits | $145.38 | 4/26/22 |
Rear license plate lamp | $202.09 | 4/28/22 |
Triplex windshield | $667.25 | 5/3/22 |
Steering wheel & hub | $439.95 | 5/4/22 |
Car Chemistry Silencer Inserts, 2.5″ x2 | $180.85 | 7/18/22 |
Reman. World Class T5, 2.95-0.63 ratios | $2,155.00 | 7/26/22 |
Firewall heat shield material | $318.33 | 7/29/22 |
3 bar map sensors | $162.11 | 3/21/23 |
Parts to add giubo to driveshaft | $180.61 | 3/24/23 |
Total |