This page will keep track of how much I have spent as I progress through restoring the car.
Item | Price | Purchased / Sold |
---|---|---|
Car carrier from NYC->ATX | $1700.00 | 11/15/19 |
Olds 400 Engine | $-500.00 | 12/02/19 |
Seat Belts | $-40.00 | 12/21/19 |
Radio | $-20.00 | 1/1/20 |
Lower Windshield Channel | $100.00 | 1/13/20 |
Drivers Cowl Shoulder | $157.00 | 1/17/20 |
Seats | $-200.00 | 1/17/20 |
Convertible Quarter Trim | $-125.00 | 1/18/20 |
Scat Procar rear seat covers | $180.00 | 2/3/20 |
Rear end | $-100.00 | 2/5/20 |
Wheels / tires | $-50.00 | 2/6/20 |
Drivers Inner & Outer Rocker Panels | $217.00 | 2/23/20 |
Drivers Front & Rear Floor Pans | $200.00 | 2/29/20 |
Drivers Quarter Panel | $326.00 | 3/16/20 |
Passenger Floor Pan & A-Post | $421.05 | 10/26/22 |
Total Cost |