This page will keep track of how much I have spent as I progress through restoring the car.
Item | Price | Purchased / Sold |
---|---|---|
Purchase Price | $35000.00 | 1/16/23 |
Shipping from OR->TX | $2450.00 | 1/16/23 |
Shop Manual | $70.44 | 1/26/23 |
LED Headlights | $159.99 | 2/1/23 |
Floor Mats | $149.19 | 2/3/23 |
AccuAir eLevel+ ECU | $476.25 | 2/4/23 |
Wiring Diagram Poster | $35.59 | 2/6/23 |
Owners Manual | $29.75 | 2/6/23 |
Sniper EFI & Supplies | $1,549.95 | 2/27/23 |
Holley HyperSpark Ignition System | $799.95 | 2/27/23 |
Front Air Shocks | $1055.44 | 2/28/23 |
Kickdown Cable / Bracket | $235.90 | 3/5/23 |
Air line & Fittings | $32.93 | 3/6/23 |
Lower ball joint | $54.99 | 3/6/23 |
Wire management/billet loom | $56.21 | 3/13/23 |
Side view mirrors | $80.79 | 3/13/23 |
Shift handle/Glove box liner | $81.85 | 3/14/23 |
Brake pedal pad | $30.21 | 3/14/23 |
Three point seat belts | $467.01 | 3/18/23 |
Total |